holray:source_analysis
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| holray:source_analysis [2022/05/09 09:53] – created rachel | holray:source_analysis [2022/05/09 10:03] (current) – rachel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Source Analysis===== | =====Source Analysis===== | ||
| - | The system allows you to set the souce for a bookers | + | The system allows you to set the souce for a booker' |
| Go to the Customer tab and choose Source Analysis. | Go to the Customer tab and choose Source Analysis. | ||
| Line 9: | Line 9: | ||
| {{ : | {{ : | ||
| - | I am searching on booking dates. I can easily search on holiday dates, or Customer Create dates. The customer create date is different to the booking date as the customer may have signed up for a brochure and not yet booked | + | I am searching on booking dates. I can easily search on holiday dates, or Customer Create dates. The customer create date is different to the booking date as the customer may have signed up for a brochure and not yet booked |
| I am also searching on Confirmed bookings only (but I can include any status). I want all locations included, and I only want Active sources. In this case I just want to look at the results, rather than manipulte them, so I shall print. | I am also searching on Confirmed bookings only (but I can include any status). I want all locations included, and I only want Active sources. In this case I just want to look at the results, rather than manipulte them, so I shall print. | ||
| - | The report will look a bit like this, but I suspect yours will have more bookings on it! | + | The report will look a bit like this... |
| - | {{ :holray:sourceanalysis2.png?direct |}} | + | {{ :holray:sourceanalysis3.png?direct |}} |
| The report is broken down into source types so you can easily see which are perhaps the most effective advertising sources are. | The report is broken down into source types so you can easily see which are perhaps the most effective advertising sources are. | ||
| - | If I had clicked Export, | + | If I had clicked Export, |
holray/source_analysis.1652089996.txt.gz · Last modified: 2022/05/09 09:53 by rachel
