holray:screens
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| holray:screens [2022/02/15 11:31] – created holray | holray:screens [2022/05/04 15:23] (current) – [Handles on large text fields] holray | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| {{: | {{: | ||
| + | |||
| + | ===== Paging ===== | ||
| Where there are 21 or more items, the system will split the table into pages. These pages can be navigated by clicking on the next and previous arrows, as below:- | Where there are 21 or more items, the system will split the table into pages. These pages can be navigated by clicking on the next and previous arrows, as below:- | ||
| Line 16: | Line 18: | ||
| {{: | {{: | ||
| + | |||
| + | ===== Sorting ===== | ||
| + | |||
| Tables can be sorted by clicking on the column heading text. Click again to change the sort direction. Currently it isn't possible to sort by multiple columns. | Tables can be sorted by clicking on the column heading text. Click again to change the sort direction. Currently it isn't possible to sort by multiple columns. | ||
| - | Most tables will have a header with various | + | ===== Filters ===== |
| + | |||
| + | Most tables will have a header with various | ||
| {{: | {{: | ||
| Line 34: | Line 41: | ||
| Units also have a fourth filter row, which allows you to filter by " | Units also have a fourth filter row, which allows you to filter by " | ||
| + | |||
| + | |||
| + | ===== Adding a new item ===== | ||
| + | To add a new item to the list, e.g. a new Unit, simply click the "New xxxx" button. This will open a blank dailog waiting to be completed, as below:- | ||
| + | {{: | ||
| + | |||
| + | ===== Editing an existing item ===== | ||
| + | To edit any item from the list, simply click it in the table and it will open in a pop-up dialog, as below:- | ||
| + | {{: | ||
| + | |||
| + | ===== Handles on large text fields ===== | ||
| + | Some text areas, addresses for example, will accept a larger multi-line input but by default will show as a normal single line text field. To enlarge the box, left click the handle in the bottom-right corner and whilst still holiding the left button down drag to resize. Release the mouse button when you're done. | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
holray/screens.1644924684.txt.gz · Last modified: 2022/02/15 11:31 by holray
