holray:prices
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| holray:prices [2022/05/04 16:47] – holray | holray:prices [2024/08/21 09:20] (current) – [Overview] holray | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Maintain base prices ====== | ====== Maintain base prices ====== | ||
| - | Holray, currently, maintains two prices per price period for each class of unit, a weekly price and a short-break price. The weekly prices applies to breaks of multiples of 7 days and the short-break price to midweek or weekend breaks. | + | ===== Overview ===== |
| - | When a new year is created | + | Holray, currently, maintains two prices per price period for each class of unit, a weekly price and a short-break price. The weekly |
| + | //N.B. For day boats the 2 prices per period are for weekend/ | ||
| + | When a new year is created a set of empty base prices is created, once populated these initials prices constitute the "rack rate" price. That is the initial price for the year from which any adjustments will be made and referenced. | ||
| {{youtube> | {{youtube> | ||
holray/prices.1651682836.txt.gz · Last modified: 2022/05/04 16:47 by holray
