holray:price_periods
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| holray:price_periods [2022/02/15 16:34] – siray | holray:price_periods [2023/06/19 13:40] (current) – [Creating a new price year from the current year] holray | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Maintain Price Periods ====== | ====== Maintain Price Periods ====== | ||
| + | |||
| + | A price period is any duration where your prices do not change. Every price change is classed as a **price period**. | ||
| + | |||
| + | For example - you may have one set of prices for January, February and March, another set for April and May, a third for June till September and a final one from September to the end of the year. That would be //four// price periods in total. You may only have one set price for the whole year (one price period) or you may have a new price every week (52 price periods). | ||
| + | |||
| + | Each year you will need to create a new year and therefore new price periods, but there are ways and means of copying the previous year and amending it. (This will reduce your work load significantly!) | ||
| + | |||
| + | ===== Creating a new pricing year ===== | ||
| + | |||
| + | When a new year is created, you will be asked to confirm that you wish to create a new year. Yes you do. The system will create 01/01/xxxx automatically. To amend this date, click on it and a pop up window will open up. | ||
| + | Change the date to your preferred date. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Super saver discounts and midweek discounts are obsolescent and will disappear at a future version as they can be managed through the discount module. | ||
| + | |||
| + | ==== Long breaks ==== | ||
| + | |||
| + | If you price a long break (2 or more whole weeks) with a %age discount for the second and subsequent weeks, or a fixed amount, add them in. | ||
| + | For example, to offer a 50% discount on second and subsequent weeks, enter 50 and tick the "Apply as a percentage" | ||
| + | |||
| + | ==== Extended breaks ==== | ||
| + | |||
| + | An extended break is a week plus a short-break (weekend or midweek). If set to zero the system will charge for the week plus the short-break charge. If set to an amount that amount will be deducted from the weekly charge for the short-break part. | ||
| + | Most clients, set it to a percentage by ticking the "Apply as a percentage" | ||
| + | |||
| + | ==== Available to agent ==== | ||
| + | Tick the Available to agent box if you want your agents to see the price period (you probably do). | ||
| + | |||
| + | ==== Allow short-breaks ==== | ||
| + | |||
| + | If you allow short-breaks tick the box. In some cases, perhaps high season, you may not want short-breaks to be available, so some price periods may have short-breaks, | ||
| + | The short-break exception (days) means that you can set the system to only allow short-breaks if the holiday starts within x number of days of booking - like a last minute availability option. Typically, if set, the number of days is 10 (giving you as the operator time to ready your holiday boat). | ||
| + | It is entirely up to you. | ||
| + | |||
| + | Bank Holiday Profile is becoming obsolete due to variable profiles so leave blank. Do you want the price period to be available online? If yes, tick the box. The price band is when you have many boats within the same price class. This can be left blank. | ||
| + | |||
| + | ===== Saving ===== | ||
| + | |||
| + | You can save it, save to all (will save all the ' | ||
| + | |||
| + | ===== Creating a new price year from the current year ===== | ||
| + | You will always need to create a new price year from Maintain Price Periods, but you don't need to laboriously create the periods by hand and then set the base prices. | ||
| + | You can do this as a single exerise by exporting the base price from the current year and loading it into your new year. See the section on [[holray: | ||
| + | |||
| + | There is also a video available:- | ||
| + | {{youtube> | ||
holray/price_periods.1644942871.txt.gz · Last modified: 2022/02/15 16:34 by siray
