holray:overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| holray:overview [2022/02/28 14:03] – rachel | holray:overview [2022/05/04 13:20] (current) – rachel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== System menu ====== | ====== System menu ====== | ||
| - | Holray uses a menu driven navigation to access | + | Holray uses a menu driven navigation to access |
| - | It is a multi-user system with users allocated to an Agent and with a defined "Role", this role determines which screens the user has access to. | + | It is a multi-user system with users allocated to an Agent and with a defined "role". This role determines which screens the user has access to. |
| The menu bar sits at the top of the browser display area, as below:- | The menu bar sits at the top of the browser display area, as below:- | ||
holray/overview.1646056999.txt.gz · Last modified: 2022/02/28 14:03 by rachel
