holray:merge_customers_basic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| holray:merge_customers_basic [2022/04/11 14:59] – holray | holray:merge_customers_basic [2022/04/11 15:43] (current) – siray | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Merge Customers ====== | ====== Merge Customers ====== | ||
| Holray provides sophisticated customer management options. | Holray provides sophisticated customer management options. | ||
| + | |||
| + | |||
| Over time you may end up with multiple customer records for the same customer, either where a customer has booked multiple times via the web and a new record is created each time or where mutliple bookings have been taken over the phone without searching for the customer, via the [[customer search via booking|search option on the booking]]. | Over time you may end up with multiple customer records for the same customer, either where a customer has booked multiple times via the web and a new record is created each time or where mutliple bookings have been taken over the phone without searching for the customer, via the [[customer search via booking|search option on the booking]]. | ||
| Line 11: | Line 13: | ||
| As shown above you may not wish to merge all records, some may be different customers at the same postcode for example. Once you've selected the required records, click the merge button and the system will show you the merge screen, as below:- | As shown above you may not wish to merge all records, some may be different customers at the same postcode for example. Once you've selected the required records, click the merge button and the system will show you the merge screen, as below:- | ||
| {{: | {{: | ||
| + | This page lists all the selected customer records side by side for comparison, with a " | ||
| + | |||
| + | In the case above, the operator has selected some fields from other records as being preferred data by using the radio button against the required field on the required record. | ||
| + | |||
| + | When the merge button is clicked, any bookings against any other records will be disconected and attached to the primary record and the primary record will be updated with any values selected from the other customer records. Finally the " | ||
| + | {{: | ||
| + | |||
| + | Note that the activity Tab lists the customer records that have been merged in to it. | ||
| + | |||
| + | Any bookings attached to the merged customer records are now attached to this record:- | ||
| + | {{: | ||
holray/merge_customers_basic.1649689184.txt.gz · Last modified: 2022/04/11 14:59 by holray
