holray:maintain_advertising_resourcing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| holray:maintain_advertising_resourcing [2022/05/04 15:38] – rachel | holray:maintain_advertising_resourcing [2022/05/04 15:44] (current) – rachel | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| You can amend existing ones too, and change the order they appear within the drop down. | You can amend existing ones too, and change the order they appear within the drop down. | ||
| - | Go to the Customer tab and choose Maintain Advertising Sources from the drop down.. | + | Go to the Customer tab and choose Maintain Advertising Sources from the drop down. |
| {{ : | {{ : | ||
| - | To amend an existing one, simply click on it and amend as required, and save . | + | To amend an existing one, simply click on it and amend as required, and save. |
| To create a new one, click on the blue New Source button. | To create a new one, click on the blue New Source button. | ||
| Line 15: | Line 15: | ||
| {{ : | {{ : | ||
| - | In this example, I am adding Tesco vouchers. The code is how I will be able to identify them when reporting on the advertising sources, so make it short and simple. The description is what the customre/ booker | + | In this example, I am adding Tesco vouchers. The code is Tesco, and the description is Tesco Vouchers. This will appear as Tesco - Tesco Vouchers |
| - | The display sequence is the instruction to set the order they appear within the drop down. Set your most common souce to be ) or 10, and then go up in tens (10, 20, 30...) as it is so much easier to add another one in between, rather than bumping everyone | + | |
| - | If you want to create a group to which others will be aprt of, for reporting purposes, then here is where you add it. You could have a group called Supermarkets, | + | Is this the default source? For example, do you want this to be prefilled? If not, leave blank. |
| + | The display sequence is the instruction to set the order they appear within the drop down. Set your most common souce to be 0 or 10, and then go up in tens (10, 20, 30...) as it is so much easier to add another one in between, rather than bumping everyone down. | ||
| + | |||
| + | If you want to create a group to which others will be part of, for reporting purposes, then here is where you add it. You could have a group called Supermarkets, | ||
| Click on insert. | Click on insert. | ||
holray/maintain_advertising_resourcing.1651678680.txt.gz · Last modified: 2022/05/04 15:38 by rachel
