holray:insurance_breaks
Differences
This shows you the differences between two versions of the page.
| holray:insurance_breaks [2022/04/07 15:13] – created rachel | holray:insurance_breaks [2022/04/07 15:13] (current) – rachel | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| This screen allows you to create and edit the cancellation and personal insurance rates and the minimum deposit effective for each year. | This screen allows you to create and edit the cancellation and personal insurance rates and the minimum deposit effective for each year. | ||
| + | |||
| The amount represents the minimum hire charge for which the rates apply. I.e The first line amount should always be zero. | The amount represents the minimum hire charge for which the rates apply. I.e The first line amount should always be zero. | ||
| + | |||
| If your cancellation insurance or personal insurance are a percentage of the hire charge, simply add a % sign to the values. | If your cancellation insurance or personal insurance are a percentage of the hire charge, simply add a % sign to the values. | ||
| + | |||
| This screen allows you to create and edit the price Groups effective for each year. | This screen allows you to create and edit the price Groups effective for each year. | ||
| These groups are used to derive the booking fee due based on the periods for which the group applies. | These groups are used to derive the booking fee due based on the periods for which the group applies. | ||
holray/insurance_breaks.1649344412.txt.gz · Last modified: 2022/04/07 15:13 by rachel
