holray:document_manager
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| holray:document_manager [2022/03/01 14:49] – siray | holray:document_manager [2022/03/01 15:04] (current) – siray | ||
|---|---|---|---|
| Line 180: | Line 180: | ||
| - | ==== Balance Payment Redirection | + | ==== Balance Pay Documents ==== |
| + | |||
| + | These operate in the same way as the web booking documents and control which emails Holray sends on a successful part or full balance payment | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Like the web booking documents, if they' | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Balance Payment Redirection | ||
| + | |||
| + | These operate in the same way as the web booking redirection URLs. They tell Holray where to redirect the customer after a successful or failed balance payment. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | As with the web booking URLs - if these are not set or are set incorrectly, | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Extra Info ==== | ||
| + | |||
| + | Be wary when you change the name of or delete files in the File Manager - you may break links in the document manager and not notice. | ||
| + | |||
| + | Also, with the redirection URLS - if you update your website, make sure you check that your URLs exist and be aware when updating to ' | ||
| + | |||
| + | If your customers are reporting problems with the web checkout, always check that the web booking documents and redirection URLs are correctlty set. | ||
| + | |||
| + | We know there is a lot of information to digest on this page, please don't worry if you get stuck. If you need a hand or have any questions please get in touch and we will be happy to help. | ||
| + | |||
holray/document_manager.1646146170.txt.gz · Last modified: 2022/03/01 14:49 by siray
