holray:document_manager
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| holray:document_manager [2022/02/24 16:38] – siray | holray:document_manager [2022/03/01 15:04] (current) – siray | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Document Manager ====== | ====== Document Manager ====== | ||
| - | |||
| - | ===== Overview ===== | ||
| The document manager is accessed via Files -> Document Manager. It enables you to control which documents and web URLs Holray sends or redirects customers to dependent upon the status of their booking. | The document manager is accessed via Files -> Document Manager. It enables you to control which documents and web URLs Holray sends or redirects customers to dependent upon the status of their booking. | ||
| Line 25: | Line 23: | ||
| Each of the sections controls the default documents that Holray will use. The first two sections ' | Each of the sections controls the default documents that Holray will use. The first two sections ' | ||
| - | === Printer documents === | + | |
| + | ---- | ||
| + | |||
| + | |||
| + | ====Printer documents==== | ||
| Line 39: | Line 41: | ||
| Fully Paid booking = A confirmed and **FULLY PAID** booking. | Fully Paid booking = A confirmed and **FULLY PAID** booking. | ||
| + | |||
| + | |||
| + | ---- | ||
| Line 57: | Line 62: | ||
| {{ : | {{ : | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Agent booking notification emails ==== | ||
| + | |||
| + | If a customer makes a booking through one of your agents (E.g. Waterways) then you can set yourself up to receive a notification. You will receive these via email. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Web booking documents & Redirection URLs ==== | ||
| + | |||
| + | The next two sections are used by the web checkout process and are **critical to the operation of the system**. | ||
| + | |||
| + | The web booking documents if not set, or set incorrectly will result in customers booking online either receiving a "Your operator' | ||
| + | |||
| + | Always check these sections and the balance payment documents and balance payment redirection URLs to ensure they are correct. | ||
| + | |||
| + | |||
| + | === Web booking documents === | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | In the example above, we don't " | ||
| + | |||
| + | |||
| + | === Redirection URLS === | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | This time, we're not setting document templates but telling the system where to send the customer after they' | ||
| + | |||
| + | The Key URLs are:- | ||
| + | |||
| + | **Success** = Booking was successful | ||
| + | |||
| + | A typical success page would look something like this :- | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | **Error** = Something went wrong | ||
| + | |||
| + | Which could look like this:- | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | **Cancelled** = Customer abandoned | ||
| + | |||
| + | Typically only for card payments and would look something along the lines like this :- | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | **Hold** = Booking held, no payment required | ||
| + | |||
| + | A ' | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | **Unavailable** = Unit booked by another customer | ||
| + | |||
| + | It is possible that whilst customer A is booking their holiday, customer B is also booking their holiday and completes the booking first. Meaning that by the time customer A clicks to pay or confirm, the unit they are trying to book is no longer available. This is rare but can happen. See below for an example :- | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | **Web Bookings - T's and C's link** | ||
| + | |||
| + | The system won't complete a web booking until the customer has agreed to your terms and conditions. So you need to provide a URL either to your terms and conditions on your website or to a PDF doc on your website. | ||
| + | |||
| + | **URL for Offline Web** | ||
| + | |||
| + | If we've disabled the web interface for maintenance, | ||
| + | |||
| + | **Balance Payment Redirect** | ||
| + | |||
| + | This is likely to be removed in the future and can safely be ignored unless Holray have told you otherwise! | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Balance Reminder Documents ==== | ||
| + | |||
| + | This section allows you to set documents to be sent automatically by the system in order to issue balance payment reminders to customers. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Here you can arrange for the relevant reminder documents to be sent to your customer to remind them that the balance is due. As you can see in the above image, the first balance reminder email goes out 14 days before it is due, 7 days later a second balance reminder goes out via email. You could also then select a text to be issued to the customer 3 days beforehand as well if nothing has been paid so far. //Please note, SMS balance reminder texts require an SMS gateway account - talk to Holray if you wish to do this// | ||
| + | |||
| + | If no document is set - none will be sent. | ||
| + | |||
| + | Don't forget to include a balance payment {LINKURL} in your balance payment documents if you accept card payments. | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Pre-Arrival / Post- Departure Documents ==== | ||
| + | |||
| + | This section operates in a similar way to the balance reminders, but allows you to send out pre-arrival documents (e.g. Directions, what to bring etc) and post-departure (e.g. Thanks for holidaying with us, discount on future bookings, link to review site etc) | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | NOTE: If you tick the ' | ||
| + | |||
| + | Balance reminders and pre-arrival / post-departure documents are not sent directly but are added to a mail queue and sent periodically between 8am and 6pm. | ||
| + | |||
| + | You can view the queue via Customers -> View Mail Queue. | ||
| + | |||
| + | Automatic emails are **not** enabled by default - contact Holray if you would like this enabled. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Balance Pay Documents ==== | ||
| + | |||
| + | These operate in the same way as the web booking documents and control which emails Holray sends on a successful part or full balance payment | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Like the web booking documents, if they' | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Balance Payment Redirection URLs ==== | ||
| + | |||
| + | These operate in the same way as the web booking redirection URLs. They tell Holray where to redirect the customer after a successful or failed balance payment. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | As with the web booking URLs - if these are not set or are set incorrectly, | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Extra Info ==== | ||
| + | |||
| + | Be wary when you change the name of or delete files in the File Manager - you may break links in the document manager and not notice. | ||
| + | |||
| + | Also, with the redirection URLS - if you update your website, make sure you check that your URLs exist and be aware when updating to ' | ||
| + | |||
| + | If your customers are reporting problems with the web checkout, always check that the web booking documents and redirection URLs are correctlty set. | ||
| + | |||
| + | We know there is a lot of information to digest on this page, please don't worry if you get stuck. If you need a hand or have any questions please get in touch and we will be happy to help. | ||
| + | |||
| + | |||
| + | |||
holray/document_manager.1645720683.txt.gz · Last modified: 2022/02/24 16:38 by siray
